Here is a short quick list of the main features that each of these peer-to-peer (P2P) lending platforms have to offer. You can find out more direct information behind each of the Product & Features links.
Platform | ![]() | ![]() | ![]() | ![]() | ![]() |
Website | bondora.com | mintos.com | fastinvest.com | robo.cash | crowdestate.eu |
More Information (links to articles) | Product & Features | Product & Features | Product & Features | ||
Average Net Return (My Returns) | 10.5% (9.20%-17.20%) | 11.70% | 13.2% | 12% | 19.55% |
TrustPilot Score | 8.9 / 10 (685 reviews) | 8.8 / 10 (375 reviews) | 8.7 / 10 (96 reviews) | 6 / 10 (5 reviews) | 7.1/10 (1 review) |
Year Founded | 2009 | 2015 | 2012 | 2017 | 2014 |
Country Registered | Estonia | Latvia | United Kingdom | Latvia | Estonia |
Loan Types | Personal | Business, Personal, Mortgage, Agricultural, Short-Term, Pawnbroking, Invoice Financing, Car | Consumer-based loans | Microloans – Pay Day Loans, Installment-loans, Secured loans | Real Estate |
Secondary Market | Yes | Yes | No | Yes – but unable to see | Yes |
Buy Back Guarantee | No | Yes | Yes | Yes | No |
Minimum Investment | €1 | €10 | €1 | €10 | €100 |
Open to All Overseas Investors | No – European Union, Switzerland or Norway or an Accredited investor from Australia, Brazil, Canada, Hong Kong, India, Japan, South Korea, Mexico, Singapore, South Africa or USA | Yes | No – European Union only | No – European Union and Switzerland | No - Specific list of countries that service is not offered in |
Registered Investors (No#) | 56,601 | 113.304 | 30,000 | 3,000 | 27.205 |
Loans Funded / Issued (Value) | €186,000,000 | €1,730,411,478 | €13,000,000 | €4,500,000 | €55,717,960 |
TransferWise Compatible | Yes | Yes | Yes | No | Yes |
Offering Affiliate Bonus | Yes | Yes | Yes | No | No |
Bonus to Readers | Use this link to receive €5 straight into your account when you sign up | Use this link to receive a bonus 0.75% up to €250 invested | Use this link to get a € 10 bonus if you invest € 200 for at least 90 days. | N/A | N/A |
Bondora
Bondora is an Estonian P2P lending company, and was founded in 2009. Bondora only allows users to invest in Euros, and focuses on unsecured consumer lending in Finland, Spain and Estonia. The investment base has over 45,000 investors, and boasts historical annual returns of over 10.7%. Only personal loans are issued through Bondora
Mintos
Mintos is a Latvian P2P platform launched in 2015 and classes itself as a global online marketplace for loans. At the time of writing (December 2018), Mintos facilitates 58 loan originators which operate in 28 countries. The average net annual return for investors through Mintos is 11.16%, with more than 95,000 investors registered. Each investor has an average investment of over 4,000 Euro. Loans issued through Mintos are varied, including business, personal, mortgage, agricultural, short term, pawnbroking, invoice financing and car loans. Mintos also has a secondary market, where people can buy or sell their part in a loan for a discount or a premium, allowing you to achieve an even higher return. Last Updated February 2019